Flight out : From Hanoi To Ho Chi Minh city
| Departure | Arrival | Flight | Duration | Business | Economy |
|---|---|---|---|---|---|
| 06:00 HAN | 08:00 SGN | VN1111 | 2h 00m | $250 | $130 |
| 08:30 HAN | 10:30 SGN | VN1119 | 2h 00m | $250 | $130 |
| 09:40 HAN | 11:40 SGN | VN1121 | 2h 00m | $250 | $130 |
| 11:35 HAN | 13:35 SGN | VN1127 | 2h 00m | $250 | $130 |
| 12:10 HAN | 14:10 SGN | VN1129 | 2h 00m | $250 | $130 |
| 13:10 HAN | 15:10 SGN | VN1137 | 2h 00m | $250 | $130 |
| 14:30 HAN | 16:30 SGN | VN1139 | 2h 00m | $250 | $130 |
| 15:40 HAN | 17:40 SGN | VN1141 | 2h 00m | $250 | $130 |
| 16:00 HAN | 18:00 SGN | VN1143 | 2h 00m | $250 | $130 |
| 17:00 HAN | 19:00 SGN | VN781 | 2h 00m | $250 | $130 |
| 18:30 HAN | 20:30 SGN | VN229 | 2h 00m | $250 | $130 |
| 06:30 HAN | 08:30 SGN | VN757 | 2h 00m | $250 | $130 |
Flight out : From Hanoi To Da Nang
| Departure | Arrival | Flight | Duration | Business | Economy |
|---|---|---|---|---|---|
| 06:05 HAN | 07:20 DAD | VN1505 | 1h 15m | $145 | $90 |
| 08:00 HAN | 09:15 DAD | VN1507 | 1h 15m | $145 | $90 |
| 12:10 HAN | 13:25 DAD | VN1509 | 1h 15m | $145 | $90 |
| 14:05 HAN | 15:20 DAD | VN1515 | 1h 15m | $145 | $90 |
| 16:35 HAN | 17:50 DAD | VN1517 | 1h 15m | $145 | $90 |
| 18:40 HAN | 19:55 DAD | VN1519 | 1h 15m | $145 | $90 |
| 18:50 HAN | 20:05 DAD | VN7509 | 1h 15m | $145 | $90 |
| 19:20 HAN | 20:35 DAD | VN1521 | 1h 15m | $145 | $90 |
| 21:30 HAN | 22:45 DAD | VN1523 | 1h 15m | $145 | $90 |
|
Route
|
Flight Number
|
Departure Time
|
Arrival Time
|
Frequency
|
Aircraft
|
|
Hanoi to Da Lat
|
|||||
|
VN277
|
11:30
|
13:10
|
Daily
|
Airbus A320
|
|
|
Da Lat to Hanoi
|
|||||
|
VN276
|
09:10
|
10:50
|
Daily
|
Airbus A320
|
|
Flights From Hanoi to Nha Trang & Nha Trang to Hanoi
|
Route
|
Flight Number
|
Departure Time
|
Arrival Time
|
Frequency
|
Aircraft
|
|
Hanoi to Nha Trang
|
|||||
|
VN267
|
07:00
|
08:40
|
Daily
|
Airbus A320
|
|
|
Nha Trang to Hanoi
|
|||||
|
VN266
|
09:40
|
11:20
|
Daily
|
Airbus A320
|
|
Flights From Hanoi to Hue & Hue to Hanoi
|
Route
|
Flight Number
|
Departure Time
|
Arrival Time
|
Frequency
|
Aircraft
|
|
Hanoi to Hue
|
|||||
|
VN245
|
12:30
|
13:40
|
Daily
|
Airbus A320
|
|
|
VN247
|
19:20
|
20:30
|
Daily
|
Airbus A320
|
|
|
Hue to Hanoi
|
VN251
|
08:30
|
09:40
|
Daily
|
Airbus A320
|
|
VN253
|
14:40
|
15:50
|
Daily
|
Airbus A320
|
|
|
VN255
|
21:15
|
22:25
|
DaiLy
|
Airbus A320
|
Check Schedule update here : Vietnam Airlines
BUS
There are many buses conneting between Hanoi <->Ho Chi Minh ----or--- Ho Chi Minh <-> Hanoi
+ From Ha Noi to Ho chi Minh (Sai Gon) :
- Route : Hanoi> Ninh Binh >> Vinh >> Dong Hoi >> Dong Ha >> Hue > Da Nang > Nha Trang > Da Lat > Ho Chi Minh
- Local Buses start at : Southern Bus Terminal <Vietnamese: Ben Xe Phia Nam> or Other name: Giap Bat Station <Ben Xe Giap Bat> (add : Giai Phong Street ) , There are 6 buses depart from this station to Ho Chi Minh city. You can buy a ticket at this Station with no problem.
- Tourist Buses start at : Tran Nhat Duat Street, and start in late of afternoon. You can buy ticket at any Tour Cafe around Old Quarter in Hanoi. Price is the same with Local bus but quality is better
+ From Ho Chi Minh to Hanoi
-Route : Ho Chi Minh >> Da Lat >> Nha Trang >> Da Nang >> Hue > Dong Hoi > Vinh > Hanoi
-Local Buses start at : Eastern Bus Terminal <Vietnamese: Ben Xe Mien Dong> (add: 227/6 Road 13 - Binh Thanh district)
-Tourist Buses server at any Tour Cafe on Pham Ngu Lao street
TRAIN
The North - South 'Reunification' ...
Over the last decade the Hanoi-Ho Chi Minh (Saigon) train service has been steadily improving and a whole range of daily air-conditioned trains now link Hanoi, Hue, Danang, Nha Trang & Ho Chi Minh (Saigon). Here are the principal trains, all running daily. Look for the 'SE' numbered trains, as these are the best. The 'TN' trains are slower and older. There are additional trains at peak times, such as the Tet holiday period.
Southbound timetable...
Hanoi > Hué > Danang > Saigon (Ho Chi Minh) |
||||||
|
Km |
Train number: |
SE1
|
SE3
|
SE5 |
SE7
|
TN1 |
| 0 | Hanoi depart: | 19:00 day 1 | 23:00 day 1 | 12:25 day 1 | 05:55 | 10:05 |
| 116 km | Ninh Binh | | | | | 14:40 day 1 | 08:12 | 12:36 |
| 175 km | Thanh Hoa | 22:25 day 1 | | | 15:48 day 1 | 09:26 | 13:53 |
| 319 km | Vinh | 00:53 day 2 | 04:12 day 2 | 18:05 day 1 | 11:58 | 17:03 |
| 522 km | Dong Hoi | 04:46 day 2 | 07:57 day 2 | 22:16 day 1 | 16:21 | 21:49 |
| 688 km | Hue | 08:06 day 2 | 10:44 day 2 | 01:07 day 2 | 19:58 | 02:02 |
| 791 km | Da Nang (for Hoi An) | 10:49 day 2 | 13:15 day 2 | 03:48 day 2 | 22:55 | 05:05 |
| 928 km | Quang Ngai | 13:29 day 2 | | | 06:13 day 2 | 01:32 | 07:53 |
| 1,095 km | Dieu Tri (for Qui Nhon) | 16:32 day 2 | 18:25 day 2 | 09:16 day 2 | 04:47 | 12:15 |
| 1,315 km | Nha Trang | 20:33 day 2 | 21:47 day 2 | 12:44 day 2 | 08:48 | 16:41 |
| 1,726 km | Saigon arrive: | 04:10 day 3 | 04:30 day 3 | 20:00 day 2 | 16:48 | 03:15 |
Northbound timetable...
Saigon (Ho Chi Minh) > Danang > Hué > Hanoi |
|||||
|
Train number: |
SE2
|
SE4
|
SE6 |
SE8 |
TN2
|
| Saigon depart: | 19:00 day 1 | 23:00 day 1 | 12:20 day 1 | 05:30 | 10:05 |
| Nha Trang | 02:40 day 2 | 05:38 day 2 | 19:26 day 1 | 12:48 | 18:50 |
| Dieu Tri (for Qui Nhon) | 06:22 day 2 | 09:11 day 2 | 23:19 day 1 | 16:35 | 00:05 |
| Quang Ngai | 09:15 day 2 | | | | | 19:49 | 03:12 |
| Da Nang (for Hoi An) | 12:18 day 2 | 14:14 day 2 | 04:48 day 2 | 22:44 | 07:04 |
| Hue | 15:05 day 2 | 16:38 day 2 | 07:15 day 2 | 01:50 | 11:15 |
| Dong Hoi | 18:13 day 2 | 19:33 day 2 | 10:26 day 2 | 05:24 | 14:55 |
| Vinh | 22:14 day 2 | 23:09 day 2 | 14:11 day 2 | 09:45 | 20:29 |
| Thanh Hoa | 00:40 day 3 | | | 16:37 day 2 | 12:08 | 23:36 |
| Ninh Binh | | | | | 17:47 day 2 | 13:30 | 01:00 |
| Hanoi arrive: | 04:10 day 3 | 04:30 day 3 | 20:00 day 2 | 15:51 | 03:30 |
| Next > |
|---|





